Fusion, classification, console and evidence, with open-standards integration. On-prem, in Arabic and English. Core connects to the sensors a site already runs and fuses every track into one time-aligned, classified picture. It doesn't replace a site's sensors, it makes them work together.
دماغ واحد لكل مستشعر“One brain for every sensor.”
- One triage board. Every track, every source, ranked by confidence, in one place.
- A case file per event. Bit-exact replay and a full evidence trail: what was seen, by which sensor, and why it was classified the way it was.
- Recommends, never fires. Core hands a decision to an authorised responder. It does not take action on its own.
Core also folds in elvone Watch, a satellite ground indications-&-warning layer that flags site changes between passes. See it running on real Saudi sites →
Part of elvone Core
elvone Watch
A ground indications-&-warning layer: elvone Watch compares satellite passes over time and flags where the ground itself changed (new construction, staging areas, cleared land), feeding straight into the fused picture. Live today across four Saudi critical-infrastructure sites.
What this is
A slower, complementary layer that watches the ground a protected site sits on, and flags what changed since the last pass.
What this isn't
Not real-time C-UAS. A multi-day revisit can't see a drone in flight; that's what Cue and Sense are for. Watch covers the ground; they cover the air.
Jeddah Islamic Port
Red Sea coast · Jeddah · 21.48°N 39.18°E



| # | Severity | Longitude | Latitude | Area |
|---|---|---|---|---|
| 1 | 0.37 | 39.16961° | 21.48316° | 205,000 m² |
| 2 | 0.37 | 39.16672° | 21.48650° | 88,600 m² |
| 3 | 0.31 | 39.15686° | 21.47405° | 49,400 m² |
| 4 | 0.30 | 39.17749° | 21.45568° | 16,300 m² |
| 5 | 0.27 | 39.17393° | 21.45894° | 89,300 m² |
| 6 | 0.26 | 39.16873° | 21.47503° | 45,800 m² |
| 7 | 0.25 | 39.17393° | 21.46472° | 14,800 m² |
| 8 | 0.23 | 39.17306° | 21.45578° | 51,800 m² |
Jubail Industrial City
Eastern Province · Jubail · 27.04°N 49.63°E



| # | Severity | Longitude | Latitude | Area |
|---|---|---|---|---|
| 1 | 0.31 | 49.63992° | 27.05701° | 633,200 m² |
| 2 | 0.27 | 49.60591° | 27.03483° | 9,100 m² |
| 3 | 0.22 | 49.63658° | 27.02511° | 9,600 m² |
| 4 | 0.21 | 49.62018° | 27.03037° | 7,700 m² |
| 5 | 0.21 | 49.61249° | 27.04076° | 3,100 m² |
| 6 | 0.20 | 49.61886° | 27.05581° | 8,800 m² |
| 7 | 0.20 | 49.60021° | 27.03188° | 2,800 m² |
| 8 | 0.20 | 49.64036° | 27.02054° | 7,300 m² |
Ras Tanura Terminal
Eastern Province · Ras Tanura · 26.63°N 50.15°E



| # | Severity | Longitude | Latitude | Area |
|---|---|---|---|---|
| 1 | 0.29 | 50.15134° | 26.64723° | 7,600 m² |
| 2 | 0.27 | 50.16113° | 26.64106° | 57,400 m² |
| 3 | 0.24 | 50.15419° | 26.64192° | 7,700 m² |
| 4 | 0.24 | 50.15473° | 26.63660° | 12,700 m² |
| 5 | 0.23 | 50.15383° | 26.63551° | 7,900 m² |
| 6 | 0.23 | 50.15957° | 26.63500° | 6,700 m² |
| 7 | 0.22 | 50.16236° | 26.63710° | 33,900 m² |
| 8 | 0.21 | 50.14851° | 26.64920° | 10,400 m² |
King Khalid Intl Airport
Central Province · Riyadh · 24.96°N 46.70°E



| # | Severity | Longitude | Latitude | Area |
|---|---|---|---|---|
| 1 | 0.23 | 46.70545° | 24.95596° | 32,800 m² |
| 2 | 0.23 | 46.69320° | 24.98038° | 20,800 m² |
| 3 | 0.23 | 46.69014° | 24.98069° | 33,500 m² |
| 4 | 0.21 | 46.70186° | 24.96178° | 2,700 m² |
| 5 | 0.20 | 46.74041° | 24.97054° | 2,300 m² |
| 6 | 0.20 | 46.70428° | 24.95741° | 2,900 m² |
| 7 | 0.19 | 46.69582° | 24.97593° | 3,100 m² |
| 8 | 0.18 | 46.70232° | 24.96601° | 2,700 m² |
